<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Living in Lincoln Park Blog</title>
	<atom:link href="http://www.livinginlincolnpark.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.livinginlincolnpark.com</link>
	<description>Discover Living in Lincoln Park!</description>
	<lastBuildDate>Fri, 08 Apr 2011 21:24:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<!-- podcast_generator="podPress/8.8.9.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>admin@livinginlincolnpark.com (Living in Lincoln Park Blog)</managingEditor>
	<webMaster>admin@livinginlincolnpark.com (Living in Lincoln Park Blog)</webMaster>
	<image>
		<url>http://www.livinginlincolnpark.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Living in Lincoln Park Blog</title>
		<link>http://www.livinginlincolnpark.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Discover Living in Lincoln Park!</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Living in Lincoln Park Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Living in Lincoln Park Blog</itunes:name>
		<itunes:email>admin@livinginlincolnpark.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.livinginlincolnpark.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>The Savvy Buyer&#8230;Is Buying Lincoln Park Real Estate!</title>
		<link>http://www.livinginlincolnpark.com/2011/04/08/the-savvy-buyer-is-buying-lincoln-park-real-estate/</link>
		<comments>http://www.livinginlincolnpark.com/2011/04/08/the-savvy-buyer-is-buying-lincoln-park-real-estate/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 21:24:50 +0000</pubDate>
		<dc:creator>Doug Fox</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park Loans]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=920</guid>
		<description><![CDATA[Are you one of today&#8217;s savvy buyers who are capitalizing on the current market dynamics, taking advantage of the low housing prices and the near historic low interest rates? A buyer who realizes that they may not be buying at the absolute bottom of the market but who is astute enough to understand they will [...]]]></description>
			<content:encoded><![CDATA[<p>Are you one of today&#8217;s savvy buyers who are capitalizing on the current market dynamics, taking advantage of the low<a title="Search the entire MLS!" href="http://www.lincolnparkliving.com/find-a-home" target="_blank"> housing prices</a> and the near historic <a title="CHeck with Ken for today's rates!" href="mailto:kenneth.b.dickerson@rwfmortgage.com" target="_blank">low interest rates?</a> A buyer who realizes that they may not be buying at the absolute bottom of the market but who is astute enough to understand they will never be able to time the <em>absolute </em>bottom of the market?  A buyer who understands that over the short term they will be enjoying their new home and over the long term perhaps have greater equity appreciation.</p>
<p>Or are you a wannabe quasi astute buyer who thinks they will know when the market bottoms out and be ready, willing and able to pull the trigger and purchase that home?  The odds are you&#8217;ll miss the bottom of the market and be sitting on the sidelines after the turnaround commiserating with your buddies about ‘the one that got away’.</p>
<p>What most people don’t understand is that when <a title="Home price info" href="http://www.trulia.com/real_estate/Chicago-Illinois/" target="_blank">home prices turn the corner</a>, the market won&#8217;t change by small amounts, dribbling its way to recovery. It will bounce back and increase by large amounts. The odds of being able to continue to save enough money to meet the new down payment requirements before the price increases again are pretty slim.  Think of it this way &#8211; for every $1,000 in price increase, you&#8217;ll need to save an additional $200 to stay within the 20% down payment guidelines.</p>
<p>Bottom line&#8230;are you a wannabe or an astute &amp; savvy buyer?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/04/08/the-savvy-buyer-is-buying-lincoln-park-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil woes keep low mortgage rates alive, but bearish mortgage market may be around the corner</title>
		<link>http://www.livinginlincolnpark.com/2011/03/07/oil-woes-keep-low-mortgage-rates-alive-but-bearish-mortgage-market-may-be-around-the-corner/</link>
		<comments>http://www.livinginlincolnpark.com/2011/03/07/oil-woes-keep-low-mortgage-rates-alive-but-bearish-mortgage-market-may-be-around-the-corner/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 05:19:52 +0000</pubDate>
		<dc:creator>dougkatz</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[chicago mortgage rates]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[mortgage lock advice]]></category>
		<category><![CDATA[mortgage market commentary]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=896</guid>
		<description><![CDATA[Are you currently in the process of buying a home or refinancing in Chicago or vicinity? Trying to decide when to lock can be a stressful and difficult decision. In my job as a mortgage lender, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently in the process of<a title="Search the MLS" href="http://lincolnparkliving.com/find-a-home" target="_blank"> buying a home</a><a href="http://www.bankerdoug.com/" target="_blank"> </a>or <a title="Banker Doug" href="http://dougkatz.chicagobancorp.com/Default.aspx" target="_blank">refinancing</a> in Chicago or vicinity? Trying to decide when to lock can be a stressful and difficult decision. In my job as a <a href="http://www.bankerdoug.com/" target="_blank">mortgage lender</a>, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best mortgage rate possible. Please see my recommendations below.</p>
<p>If closing your Chicago mortgage in:</p>
<ul>
<li>5-15Days: I recommend LOCKING</li>
<li>15 + Days: I recommend FLOATING</li>
</ul>
<p>It is important now to realize that although rates are down, markets can turn bearish very quickly.  Fence-sitters should decide soon on their course of action or risk higher rates .  Economic data that can affect mortgage interest rates.</p>
<p>Monday</p>
<ul>
<li>January Consumer Credit</li>
</ul>
<p>Tuesday</p>
<ul>
<li>$32 Billion 3-year Treasury Auction</li>
</ul>
<p>Wednesday</p>
<ul>
<li>MBA Weekly Mortgage Applications</li>
<li>January Wholesale Inventories</li>
<li>$21 Billion 10-year Treasury Auction</li>
</ul>
<p>Thursday</p>
<ul>
<li>Weekly Jobless Claims</li>
<li>January Trade Deficit</li>
<li>$13 Billion 30-year Treasury Auction</li>
<li>February Treasury Budget</li>
</ul>
<p>Friday</p>
<ul>
<li>February Retail Sales</li>
<li>University of Michigan Sentiment</li>
<li>Business Inventories</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/03/07/oil-woes-keep-low-mortgage-rates-alive-but-bearish-mortgage-market-may-be-around-the-corner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping your children buy Lincoln Park Real Estate part II</title>
		<link>http://www.livinginlincolnpark.com/2011/03/02/helping-your-children-buy-lincoln-park-real-estate-part-ii/</link>
		<comments>http://www.livinginlincolnpark.com/2011/03/02/helping-your-children-buy-lincoln-park-real-estate-part-ii/#comments</comments>
		<pubDate>Wed, 02 Mar 2011 17:24:01 +0000</pubDate>
		<dc:creator>Doug Fox</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[Lincoln Park Realtor]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[search lincoln park homes for sale]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=704</guid>
		<description><![CDATA[We&#8217;re two months into the  new year, spring is right around the corner and hopefully things are looking brighter for all of us! For those of you that took advantage of my advice in December, and gifted some or all of the allotted monies to your children, are you ready to make this year&#8217;s gift [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re two months into the  new year, spring is right around the corner and hopefully things are looking brighter for all of us!</p>
<p>For those of you that took advantage of <a title="giving your kids the gift of a new home" href="http://www.livinginlincolnpark.com/2010/11/23/helping-your-children-buy-lincoln-park-real-estate/" target="_blank">my advice in December</a>, and gifted some or all of the allotted monies to your children, are you ready to make this <a title="IRS gift tax rules" href="http://www.axa-equitable.com/plan/estate/gift-tax.html" target="_blank">year&#8217;s gift contribution? </a>Why not help your children take advantage of the buyers&#8217; market that we still find ourselves in?</p>
<p>It&#8217;s never too late to help your children get a jump start on <a title="wealth and real estate" href="http://ezinearticles.com/?Building-Wealth-Through-Real-Estate&amp;id=568418" target="_blank">building wealth through real estate </a>ownership. What&#8217;s holding you back from <a title="Search for your new home" href="http://lincolnparkliving.com/find-a-home" target="_blank">getting started with your home search!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/03/02/helping-your-children-buy-lincoln-park-real-estate-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Lakeview Vintage Condo</title>
		<link>http://www.livinginlincolnpark.com/2011/02/28/east-lakeview-vintage-condo/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/28/east-lakeview-vintage-condo/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 00:30:58 +0000</pubDate>
		<dc:creator>Doug Fox</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chicago real estate]]></category>
		<category><![CDATA[east lakeview real estate]]></category>
		<category><![CDATA[lakeview homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=838</guid>
		<description><![CDATA[If you&#8217;re not familiar with East Lakeview, there&#8217;s no time like the present to get a better understanding of all this neighborhood has to offer. It is bound by Halsted on the west and runs north along the lake front from Diversey to Irving Park. Many of the  condos are vintage and the high rises [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re not familiar with <a title="East Lake View Chamber of Commerce" href="http://www.lakevieweast.com/" target="_blank">East Lakeview</a>, there&#8217;s no time like the present to get a better understanding of all this neighborhood has to offer. It is bound by Halsted on the west and runs north along the lake front from Diversey to Irving Park.</p>
<p>Many of the  condos are vintage and the high rises offer wonderful examples of what life was like in the early 1900&#8242;s. Buildings like <a title="Vintage High Rise" href="http://goldcoastliving.com/property/chicago/07419880.cfm?searchId=d0705f70-ad84-4bfb-b514-faa94e250a4c&amp;page=1&amp;pageSize=20&amp;sortType=1" target="_blank">3750 Lake Shore Drive</a> and <a title="Exceptional vintage condo" href="http://goldcoastliving.com/property/chicago/07731270.cfm?searchId=7140dd1d-65fc-4f0f-86e4-fbac31c38275&amp;page=1&amp;pageSize=20&amp;sortType=1" target="_blank">3400 Lake Shore Drive</a> have exceptional layouts with spectacular lake views. But, not all of the prime vintage buildings are high rises.</p>
<p><object style="width: 250px; height: 218px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="218" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/ZFNUyuUMa3I" /><param name="align" value="left" /><param name="vspace" value="10" /><param name="hspace" value="10" /><embed style="width: 250px; height: 218px;" type="application/x-shockwave-flash" width="250" height="218" src="http://www.youtube.com/v/ZFNUyuUMa3I" hspace="10" vspace="10" align="left"></embed></object></p>
<p>As seen here, 445 W. Briar provides a wide, spacious floor plan with high ceilings, generous room sizes and modern amenities like in-unit laundry and central heating and air conditioning. There are also multi-piece crown moldings, vintage baseboard trim and french pane doors. This home is an excellent example of classic vintage meeting modern convenience.</p>
<p>If you&#8217;re an aficionado of vintage condos, in almost any price range, East Lakeview has a lot to offer. If  vintage living isn&#8217;t your cup of tea, and you&#8217;re are looking for more contemporary and traditional condos, you can <a title="Lakeview condos for sale" href="http://mred.idxblue.com/?City=&amp;county=&amp;listings__AreaName=&amp;ZipCode=60657&amp;propsubtype=AT&amp;GarageCap=&amp;Fireplace=&amp;Basement=&amp;Beds_min=&amp;Beds_max=&amp;BathsFull_min=&amp;BathsTotal_max=&amp;ListPrice_min=250000&amp;ListPrice_max=&amp;SqFtHeated_min=&amp;SqFtHeated_max=&amp;Acres_min=&amp;Acres_max=&amp;StreetName=&amp;Subdivision=&amp;MlsNum=&amp;listings__GradeSchoolName=&amp;listings__JuniorHighSchoolName=&amp;listings__HighSchoolName=&amp;limit_step=25&amp;limit_start=0&amp;action=select&amp;unique_frame_link=0397333001282324464&amp;PHPSESSID=13drq7br74m20kn37t0lt4rug0&amp;Submit=" target="_blank">search Lakeview condos </a>on the MLS and find your perfect next home!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/02/28/east-lakeview-vintage-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests in Libya crush stock market and drive mortgage rates down</title>
		<link>http://www.livinginlincolnpark.com/2011/02/22/protests-in-libya-crush-stock-market-and-drive-mortgage-rates-down/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/22/protests-in-libya-crush-stock-market-and-drive-mortgage-rates-down/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 00:23:11 +0000</pubDate>
		<dc:creator>dougkatz</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[chicago mortgage rates]]></category>
		<category><![CDATA[chicago rate lock]]></category>
		<category><![CDATA[chicago rate locks]]></category>
		<category><![CDATA[Chicago real estate]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[mortage rate lock]]></category>
		<category><![CDATA[mortgage lock advice]]></category>
		<category><![CDATA[mortgage market commentary]]></category>
		<category><![CDATA[mortgage rates]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=855</guid>
		<description><![CDATA[Are you currently in the process of buying a home or refinancing in Chicago or vicinity? Trying to decide when to lock can be a stressful and difficult decision. In my job as a mortgage lender, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently in the process of<a title="Search the MLS" href="http://lincolnparkliving.com/find-a-home" target="_blank"> buying a home</a><a href="http://www.bankerdoug.com/" target="_blank"> </a>or <a title="Banker Doug" href="http://dougkatz.chicagobancorp.com/Default.aspx" target="_blank">refinancing</a> in Chicago or vicinity? Trying to decide when to lock can be a stressful and difficult decision. In my job as a <a href="http://www.bankerdoug.com/" target="_blank">mortgage lender</a>, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best mortgage rate possible. Please see my recommendations below.</p>
<p>If closing your Chicago mortgage in:</p>
<ul>
<li>5-7 Days: I recommend LOCKING</li>
<li>7-15 Days: I recommend Cautious FLOATING</li>
<li>15 + Days: I recommend FLOATING</li>
</ul>
<p>This is a unique week as turmoil has continued across the Middle East.  Libya specifically has broken out into the most violent and brutal of the countries experiencing unrest and the current regime has voiced that they have no intentions of backing down.  Backed by loyal militia and mercenaries, they have moved to crush opposition.  This has savaged the equities markets and driven oil prices up significantly.  As a result, bonds are once again in vogue and mortgage rates have responded favorably.  Ratewatchers stay tuned as this is the opportunity for which you have been waiting.</p>
<p>The week ahead for economic data that can affect mortgage interest rates:</p>
<p>Monday</p>
<ul>
<li>December Consumer Credit</li>
</ul>
<p>Tuesday</p>
<ul>
<li>Case/Shiller Home Price Index</li>
<li>Consumer Confidence</li>
<li>$35 Billion 2-year Treasury Auction</li>
</ul>
<p>Wednesday</p>
<ul>
<li>MBA Weekly Mortgage Applications</li>
<li>Existing Home Sales</li>
<li>$35 Billion 5-year Treasury Auction</li>
</ul>
<p>Thursday</p>
<ul>
<li>Weekly Jobless Claims</li>
<li>Durable Goods Orders</li>
<li>FHFA Housing Price Index</li>
<li>New Home Sales</li>
<li>$29 Billion 7-year Treasury Auction</li>
</ul>
<p>Friday</p>
<ul>
<li>Quarterly GDP</li>
<li>University of Michigan Consumer Sentiment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/02/22/protests-in-libya-crush-stock-market-and-drive-mortgage-rates-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hidden Cost of Fence Sitting with Lincoln Park Real Estate</title>
		<link>http://www.livinginlincolnpark.com/2011/02/14/the-hidden-cost-of-fence-sitting-with-lincoln-park-real-estate/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/14/the-hidden-cost-of-fence-sitting-with-lincoln-park-real-estate/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 17:44:28 +0000</pubDate>
		<dc:creator>Doug Fox</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chicago lenders]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[Lincoln Park Realtor]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=814</guid>
		<description><![CDATA[I was talking with a perspective buyer the other day. They were doing all the right things; lease ending in 6 months so begin the home search process online, find a Realtor (me), talk with a lender and determine affordability. Then&#8230;decision time&#8230;they decided to wait another year. Not necessarily a bad choice. Everyone has different [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking with a perspective buyer the other day. They were doing   all the right things; lease ending in 6 months so begin the home search   process online, find a <a href="http://lincolnparkliving.com" target="_blank">Realtor (me)</a>, talk with a lender and <a title="Find your lender" href="http://lincolnparkliving.com/featured-lender" target="_blank">determine   affordability</a>. Then&#8230;decision time&#8230;they decided to wait another year.   Not necessarily a bad choice. Everyone has different needs &amp;   tolerances for the idiosyncrasies of this economy. However w<a href="http://www.livinginlincolnpark.com/wp-content/uploads/2011/02/Loan-payment-difference-KCM-Blog.png"><img class="size-medium wp-image-815 alignleft" style="margin: 10px;" title="Loan payment differential " src="http://www.livinginlincolnpark.com/wp-content/uploads/2011/02/Loan-payment-difference-KCM-Blog-300x218.png" alt="" width="300" height="218" align="left" /></a>hat I think   many fail to consider is the cost of waiting to buy. While this approach has  rewarded  those that held off the past 2 years in the form of lower  prices and  lower interest rates, rates are rising and according to the  many  economic experts, prices are stabilizing. In fact, in <a title="The neighborhood" href="http://en.wikipedia.org/wiki/Lincoln_Park,_Chicago" target="_blank">Lincoln  Park</a>, some  individual home prices seem to be up slightly. When comparing the overall condo sales prices for the year to date in 2011 vs the 4th quarter of 2010, the average closed price is up 5.3%!</p>
<p>So here&#8217;s our dilemma&#8230;Even if prices fall another 10% this year, <strong><em>the cost of a  home</em> <em>will increase</em></strong> if interest rates go up more than 1%.  And if prices remain constant and rates go up&#8230; well&#8230;buyers should not worry where  prices are going, they should be concerned where  their costs will be later in  the year (courtesy of the kcm blog).</p>
<p>While none of us have a crystal ball, the option of <a title="Find your new home now" href="http://lincolnparkliving.com/find-a-home" target="_blank">buying now</a> is definitely worth considering. Indications are that interest rates are on the rise but no one knows just how much they will go up. Where are you in this paradigm?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/02/14/the-hidden-cost-of-fence-sitting-with-lincoln-park-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates rise to 10-month high</title>
		<link>http://www.livinginlincolnpark.com/2011/02/11/rates-rise-to-10-month-high/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/11/rates-rise-to-10-month-high/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 13:48:15 +0000</pubDate>
		<dc:creator>dougkatz</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Chicago lenders]]></category>
		<category><![CDATA[Chicago real estate]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[mortgage market commentary]]></category>
		<category><![CDATA[mortgage rate lock advice]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=809</guid>
		<description><![CDATA[Are you currently in the process of buying a Lincoln Park home or refinancing your Chicago mortgage?  Trying to decide when to lock can be a stressful and difficult decision.  In my job as a mortgage lender, I watch the markets daily to keep my clients abreast of changes to assist them in securing the [...]]]></description>
			<content:encoded><![CDATA[<p>Are you currently in the process of <a title="Search the Chicagoland MLS" href="http://lincolnparkliving.com/find-a-home" target="_blank">buying a Lincoln Park home </a>or<a href="http://www.lincolnparkliving.com/component/artforms/?formid=10"> </a><a title="Contact Doug Katz today!" href="http://http//www.lincolnparkliving.com/component/artforms/?formid=10" target="_blank">refinancing your Chicago mortgage</a>?  Trying to decide when to lock can be a stressful and difficult decision.  In my job as a <a title="About Doug Katz" href="http://www.lincolnparkliving.com/featured-lender" target="_blank">mortgage lender</a>, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best mortgage rate possible.  Please see my recommendations below.</p>
<p>If closing your Chicago mortgage in:</p>
<ul>
<li>5-7 Days: LOCK</li>
<li>7-15 Days: LOCK</li>
<li>15-30 Days: LOCK</li>
<li>30 or more days: LOCK</li>
</ul>
<p>The week that was:</p>
<p>This week mortgage rates continued their slow climb.  Coming off of a previous week of generally positive economic data, equities markets continued to charge ahead putting more pressure on bonds.  While there were small glimmers of hope that the trend would cease, these were short lived and resulted in a flatenning of the trend as opposed to a reversal.</p>
<p style="text-align: center;"><strong>30 YEAR FIXED</strong></p>
<p style="text-align: center;">National Average Rate: 5.05%</p>
<p style="text-align: center;">Fees/Points: 0.7</p>
<p style="text-align: center;"><strong>15 YEAR FIXED</strong></p>
<p style="text-align: center;">National Average Rate: 4.29%</p>
<p style="text-align: center;">Fees/Points: 0.7</p>
<p style="text-align: center;"><em>Source: Freddie Mac</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/02/11/rates-rise-to-10-month-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Suite&#8221; Opportunity in Lakeview Real Estate</title>
		<link>http://www.livinginlincolnpark.com/2011/02/07/suite-opportunity-in-lakeview-real-estate/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/07/suite-opportunity-in-lakeview-real-estate/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 19:10:44 +0000</pubDate>
		<dc:creator>Doug Fox</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Chicago neighborhoods]]></category>
		<category><![CDATA[Chicago real estate]]></category>
		<category><![CDATA[Lakeview real estate]]></category>
		<category><![CDATA[Lincoln Park Homes for sale]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[search the mls]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=736</guid>
		<description><![CDATA[A lot of my real estate sales are in Lincoln Park, one of the 77 Chicago community areas. When a great opportunity comes along in any of the other 76 communities, I&#8217;m delighted to work with them. I have recently listed a wonderful 2 bedroom condo on Ashland Avenue that is a surprisingly good value&#8230;it [...]]]></description>
			<content:encoded><![CDATA[<p>A lot of my real estate sales are in <a title="Check out my site!" href="http://lincolnparkliving.com" target="_blank">Lincoln Park</a>, one of the <a title="Learn about the other Chicago neighborhoods" href="http://en.wikipedia.org/wiki/Community_areas_of_Chicago" target="_blank">77 Chicago community areas</a>. When a great opportunity comes along in any of the other 76 communities, I&#8217;m delighted to work with them.</p>
<p><a href="http://"><object style="width: 250px; height: 212px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="212" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="src" value="http://www.youtube.com/v/2FLG0YFfcC4?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" /><param name="align" value="left" /><param name="hspace" value="10" /><embed style="width: 250px; height: 212px;" type="application/x-shockwave-flash" width="250" height="212" src="http://www.youtube.com/v/2FLG0YFfcC4?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" hspace="10" align="left" quality="high"></embed></object></a>I have recently listed a wonderful 2 bedroom condo on Ashland Avenue that is a surprisingly good value&#8230;it has a wide footprint, is only 8 years new and is conveniently located to  Whole Foods, X-Sport Gym, the Southport Corridor and the Brown Line. You should check this video out for yourself. In the past 10 days, this particular home has been emailed to perspective buyers 249 times, and that&#8217;s just tracking the MLS! Imagine the numbers when you take into account the multitude of home search sites that are out there!</p>
<p>In the past week  ~68 new condos came on the market in <a title="Learn more about Lakeview" href="http://en.wikipedia.org/wiki/Lake_View,_Chicago" target="_blank">Lakeview</a>.  While this may sound like a large number, the boundaries of Lakeview  are fairly broad; from Diversey on the south to Irving park on the  north and the lake to roughly Lincoln on the west. In that area, 21  condos have gone under contract + an additional 13 have closed&#8230;that&#8217;s  pretty good movement!</p>
<p>If this condo doesn&#8217;t suite your needs, you can <a title="Find your new home!" href="http://lincolnparkliving.com/find-a-home" target="_blank">search the entire Chicagoland MLS</a> and find your ideal new home. And, if you are <a title="Chicago neighborhoods" href="http://www.explorechicago.org/city/en/neighborhoods.html" target="_blank">relocating here</a> and your company is offering you relocation benefits as a part of your move, be sure to let me know. Since my company and I cooperate and participate with all of the relocation companies, I want to make sure you take advantage of whatever benefits your employer is offering you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.livinginlincolnpark.com/2011/02/07/suite-opportunity-in-lakeview-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rates likely to continue upward trend in the week ahead</title>
		<link>http://www.livinginlincolnpark.com/2011/02/07/rates-likely-to-continue-upward-trend-in-the-week-ahead/</link>
		<comments>http://www.livinginlincolnpark.com/2011/02/07/rates-likely-to-continue-upward-trend-in-the-week-ahead/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 17:59:01 +0000</pubDate>
		<dc:creator>dougkatz</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Chicago lenders]]></category>
		<category><![CDATA[Chicago real estate]]></category>
		<category><![CDATA[Lincoln Park real estate]]></category>
		<category><![CDATA[mortgage market commentary]]></category>
		<category><![CDATA[mortgage rate lock advice]]></category>
		<category><![CDATA[search lincoln park homes for sale]]></category>

		<guid isPermaLink="false">http://www.livinginlincolnpark.com/?p=792</guid>
		<description><![CDATA[Are you currently in the process of buying a home or refinancing in Chicago or vicinity? Trying to decide when to lock can be a stressful and difficult decision. In my job as a mortgage lender, I watch the markets daily to keep my clients abreast of changes to assist them in securing the best [...]]]></description>
